Maneurop Compressor
Model | Horse Power HP |
Number of cylinders | Displacement m³/h |
Oil L |
Valve Connect Dimension | ||
R22 | R404A | Suction | Exhaust | ||||
MT-018 | MTZ-018 | 1.5 | 1 | 5.3 | 0.95 | 1" | 1" |
MT-022 | MTZ-022 | 1.83 | 1 | 6.6 | 0.95 | 1" | 1" |
MT-028 | MTZ-028 | 2.33 | 1 | 8.4 | 0.95 | 1" | 1" |
MT-032 | MTZ-032 | 2.67 | 1 | 9.4 | 0.95 | 1-1/4" | 1" |
MT-036 | MTZ-036 | 3 | 1 | 10.5 | 0.95 | 1-1/4" | 1" |
MT-040 | MTZ-040 | 3.33 | 1 | 11.8 | 0.95 | 1-1/4" | 1" |
MT-044 | MTZ-044 | 3.67 | 2 | 13.3 | 1.8 | 1-3/4" | 1-1/4" |
MT-050 | MTZ-050 | 4.17 | 2 | 14.9 | 1.8 | 1-3/4" | 1-1/4" |
MT-056 | MTZ-056 | 4.67 | 2 | 16.7 | 1.8 | 1-3/4" | 1-1/4" |
MT-064 | MTZ-064 | 5.33 | 2 | 18.7 | 1.8 | 1-3/4" | 1-1/4" |
MT-072 | MTZ-072 | 6 | 2 | 21 | 1.8 | 1-3/4" | 1-1/4" |
MT-080 | MTZ-080 | 6.67 | 2 | 23.6 | 1.8 | 1-3/4" | 1-1/4" |
MT-100 | MTZ-100 | 8.33 | 4 | 29.8 | 3.9 | 1-3/4" | 1-1/4" |
MT-125 | MTZ-125 | 10.42 | 4 | 37.5 | 3.9 | 1-3/4" | 1-1/4" |
MT-144 | MTZ-144 | 12 | 4 | 42.1 | 3.9 | 1-3/4" | 1-1/4" |
MT-160 | MTZ-160 | 13.33 | 4 | 47.3 | 3.9 | 1-3/4" | 1-1/4" |
MT-200 | MTZ-200 | 16.67 | 2x4 | 2x29.8 | 2x3.9 | 2x1-3/4" | 1-3/4" |
MT-250 | MTZ-250 | 20.83 | 2x4 | 2x37.5 | 2x3.9 | 2x1-3/4" | 1-3/4" |
MT-288 | MTZ-288 | 24 | 2x4 | 2x41.2 | 2x3.9 | 2x1-3/4" | 1-3/4" |
MT-320 | MTZ-320 | 26.67 | 2x4 | 2x47.3 | 2x3.9 | 2x1-3/4" | 1-3/4" |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent